Accounting
(BSc, 4 Years) - Distance Learning
Duration
4 years
Qualification Awarded
Bachelor of Science in Accounting
Level of Qualification
Bachelor Degree (1st Cycle)
Language of Instruction
English
Mode of Study
E-Learning/Distance Learning (Online)
Minimum ECTs Credits
240
No enrolments for current semester
Accounting (BSc, 4 Years) – Distance Learning
Duration | 4 years |
Qualification Awarded | Bachelor of Science in Accounting |
Level of Qualification | Bachelor Degree (1st Cycle) |
Language of Instruction | English |
Mode of Study | Distance Learning |
Minimum ECTS Credits | 240 |
No enrolments for current semester
Request Information
Profile of the Programme
The Accounting programme aims to provide students with the theoretical, technical and empirical background necessary for financial problem solving and financial decision making within the complex and changing business environment.
This programme has been designed for students intending to pursue a career in accounting, or in any other area where financial accounting information and decisions are a central element. The students will have the opportunity to acquire a broad-based education which will provide a good starting point for the students’ later professional work and studies. In addition, students will receive an academic base to which problems arising in their later professional work can be referred, and a way of thinking which will help them to meet the challenges of new ideas and problems.
This course seeks to provide students with the skills employers in the field are looking for: detailed knowledge of financial accounting, financial reporting, auditing, taxation, cost and management accounting, financial statement analysis which, together with information technology skills, give you the confidence to use a wide range of accounting and business software. International developments in accounting are also emphasized.
Career Prospects
The BSc in Accounting gives the student the potential to pursue many career opportunities, and be employed in the following sectors of the economy:
- Accounting and Audit Firms
- Banking
- Government
- Investment Firms
- Stock Exchange
- Education
- Private Sector (Accounting and Finance Departments)
Access to Further Studies
The successful student will be well-placed to pursue further specialised academic study at MA, MPhil, and/or PhD level in the fields of Accounting, Finance, Economics, Management, and to pursue specialized professional studies (ACCA-Association of Chartered Certified Accountants, ICAEW-Institute of Chartered Accountants in England & Wales) in the field of Accounting.
Graduates of the programme can be accepted into Second Cycle degrees (Master’s Degree).
Course assessment usually comprises of a comprehensive final exam and continuous assessment. Continuous assessment can include amongst others, mid-terms, projects, and class participation.
Letter grades are calculated based on the weight of the final exam and the continuous assessment and the actual numerical marks obtained in these two assessment components. Based on the course grades the student’s semester grade point average (GPA) and cumulative point average (CPA) are calculated.
The student must complete 240 ECTS and all programme requirements.
A minimum cumulative grade point average (CPA) of 2.0 is required. Thus, although a ‘D-‘ is a PASS grade, in order to achieve a CPA of 2.0 an average grade of ‘C’ is required.
On completion of this programme, the student will be able to:
- Critically evaluate accounting concepts and principles and their application in solutions to practical accounting problems, and prepare financial statements of entities, including groups of companies, using relevant financial information, accounting techniques and standards.
- Analyze and interpret financial statements of entities, apply and evaluate financial reporting principles and practices in a range of business contexts and situations.
- Use relevant management accounting techniques with cost information, for planning, decision-making, performance evaluation and control, within different business settings, and apply relevant knowledge, skills and exercise professional judgement in selecting and applying strategic management accounting techniques in different business contexts and to contribute to the evaluation of the performance of an organization and its strategic development.
- Apply financial management techniques to issues affecting investment, financing, and dividend policy decisions of an organization.
- Explain the general legal framework, and apply specific legal principles relating to business, including Cyprus legislation as applicable to individuals, single companies and groups of companies.
- Evaluate and explain the importance of taxation to personal and corporate financial management, and apply further knowledge and understanding of the Cyprus tax system through the study of further capital taxes, and identify and evaluate the impact of relevant taxes on various situations and courses of action, including the interaction of taxes.
- Explain the process of carrying out the assurance (audit) engagement and its application in the context of the professional (audit) regulatory framework.
- Describe the organizational context of the accountant and of the development of accounting information systems; to understand the need for the efficient use of resources within an organization.
- Apply relevant knowledge, skills, and exercise professional judgment as expected of a senior financial executive or advisor, in taking or recommending decisions relating to the financial management of an organization.
- Define governance and explain its role in the effective management and control of organizations. Evaluate the accountant’s role in internal control, review, and compliance and explain the role of the accountant in identifying, assessing and controlling risk.
- Explain the need for international accounting standards and how country-specific institutional, cultural and external factors influence accounting systems.
Course Code | Course Title | ECTS Credits |
---|---|---|
ACCT-110DL | Accounting I | 6 |
ACCT-111DL | Accounting II | 6 |
ACCT-210DL | Intermediate Financial Accounting | 6 |
ACCT-211DL | Managerial Accounting | 6 |
ACCT-231DL | Accounting Information Systems | 6 |
ACCT-310DL | Advanced Financial Accounting | 6 |
ACCT-312DL | Advanced Management and Cost Accounting | 6 |
ACCT-315DL | Auditing | 6 |
ACCT-330DL | Corporate Law | 6 |
ACCT-360DL | Financial Reporting | 6 |
ACCT-413DL | Advanced Accounting Theory | 6 |
ACCT-416DL | Advanced Auditing | 6 |
ACCT-421DL | Cyprus Taxation | 6 |
ACCT-437DL | Corporate Governance | 6 |
ACCT-450DL | Performance Management | 6 |
FIN-410DL | Financial Management | 6 |
FIN-440DL | Financial Analysis | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
ACCT-412DL | International Accounting | 6 |
ACCT-420DL | Business Taxation | 6 |
ACCT-460DL | Advanced Financial Reporting | 6 |
ACCT-470DL | Special Topics in Accounting | 6 |
ACCT-480DL | Cyprus Business Planning Taxation | 6 |
BADM-230DL | Business Law | 6 |
BADM-431DL | Research Methods in Business | 6 |
BADM-475DL | Strategy and Business Policy | 6 |
BADM-493DL | Final Year Project | 6 |
ECON-261DL | Principles of Microeconomics | 6 |
ECON-262DL | Principles of Macroeconomics | 6 |
FIN-266DL | Managerial Finance | 6 |
FIN-430DL | International Financial Management | 6 |
MGT-281DL | Introduction to Management | 6 |
MKTG-291DL | Marketing | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
BADM-234DL | Organizational Behavior | 6 |
BADM-480DL | Internship | 2 |
BADM-481DL | Business Task Assignment | 2 |
BADM-491DL | Special Topics in Business | 2 |
Course Code | Course Title | ECTS Credits |
---|---|---|
BADM-231DL | Business Communications | 6 |
BADM-332DL | Technical Writing and Research | 6 |
BENG-100DL | College English | 6 |
COMM-200DL | Business and Professional Communication | 6 |
ENGL-100DL | Basic Writing | 6 |
ENGL-101DL | English Composition | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
COMP-150DL | Microcomputer Applications | 6 |
COMP-151DL | Computer Fundamentals | 6 |
MIS-351DL | Information Systems Concepts | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
IMGT-486DL | Quantitative Methods | 6 |
MATH-105DL | Intermediate Algebra | 6 |
MATH-108DL | Finite Maths with Applied Calculus | 6 |
MATH-221DL | Statistics I | 6 |
MATH-321DL | Statistics II | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
ANTH-105DL | Cultural Anthropology | 6 |
ART-110DL | Introduction to Visual Arts | 6 |
ART-111DL | Greek Art | 6 |
BADM-121DL | Business Ethics | 6 |
ENGL-102DL | Western World Literature & Composition | 6 |
ESCI-200DL | Society and Environment | 6 |
EUS-103DL | Modern European History and Politics | 6 |
HIST-201DL | World History to 1500 | 6 |
HIST-257DL | Modern Cypriot History and Politics | 6 |
HIST-265DL | The US and World History Since 1945 | 6 |
MUS-107DL | Music Appreciation | 6 |
MUS-110DL | Introduction to Music | 6 |
PHIL-101DL | Introduction to Philosophy | 6 |
PSCI-101DL | American National Government | 6 |
PSY-110DL | General Psychology I | 6 |
PSY-111DL | General Psychology II | 6 |
PSY-210DL | Social Psychology | 6 |
SOC-101DL | Principles of Sociology | 6 |
UNIC-100DL | University Experience | 6 |
Semester 1
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-110DL | Accounting I | 6 |
COMP-150DL | Microcomputer Applications | 6 |
ECON-261DL | Principles of Microeconomics | 6 |
ENGL-100DL | Basic Writing | 6 |
MATH-105DL | Intermediate Algebra | 6 |
Semester 2
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-111DL | Accounting II | 6 |
ACCT-231DL | Accounting Information Systems | 6 |
COMP-151DL | Computer Fundamentals | 6 |
ECON-262DL | Principles of Macroeconomics | 6 |
ENGL-101DL | English Composition | 6 |
Semester 3
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-210DL | Intermediate Financial Accounting | 6 |
ACCT-211DL | Managerial Accounting | 6 |
BADM-230DL | Business Law | 6 |
BADM-231DL | Business Communications | 6 |
MATH-221DL | Statistics I | 6 |
Semester 4
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-310DL | Advanced Financial Accounting | 6 |
ACCT-312DL | Advanced Management and Cost Accounting | 6 |
COMM-321 | Public Relations Principles | 6 |
MATH-321DL | Statistics II | 6 |
PHIL-120DL | Ethics | 6 |
Semester 5
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-315DL | Auditing | 6 |
ACCT-330DL | Corporate Law | 6 |
COMM-200DL | Business and Professional Communication | 6 |
MGT-281DL | Introduction to Management | 6 |
PSY-110DL | General Psychology I | 6 |
Semester 6
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-360DL | Financial Reporting | 6 |
ACCT-413DL | Advanced Accounting Theory | 6 |
BADM-250 | International Business | 6 |
MKTG-291DL | Marketing | 6 |
SOC-101DL | Principles of Sociology | 6 |
Semester 7
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-416DL | Advanced Auditing | 6 |
ACCT-421DL | Cyprus Taxation | 6 |
ACCT-437DL | Corporate Governance | 6 |
MATH-108DL | Finite Maths with Applied Calculus | 6 |
Semester 8
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-450DL | Performance Management | 6 |
BADM-475DL | Strategy and Business Policy | 6 |
FIN-410DL | Financial Management | 6 |
FIN-440DL | Financial Analysis | 6 |
IMGT-486DL | Quantitative Methods | 6 |