Sports Management
(BBA, 4 Years)
Duration
4 years
Qualification Awarded
Bachelor of Business Administration in Sports Management
Level of Qualification
Bachelor Degree (1st Cycle)
Language of Instruction
English
Mode of Study
Full-time or Part-time
Minimum ECTs Credits
240
Request Information
Sports Management (BBA, 4 Years)
Duration | 4 years |
Qualification Awarded | Bachelor of Business Administration in Sports Management |
Level of Qualification | Bachelor Degree (1st Cycle) |
Language of Instruction | English |
Mode of Study | Full-time or Part-time |
Minimum ECTS Credits | 240 |
Request Information
Profile of the Programme
Aims
The Sport Management programme sets out to provide the student with an extensive view of various sporting cases and organisations, and the skills to work in the sport marketplace, including professional and amateur sport, sport and fitness service organisations, commercial and public sport and recreational activities facilities, as well as, human resources and single athlete management. The programme intends to provide insight into the current international and European sport management practices and their application in the Cypriot sport market.
Objectives
On the completion of the course the student should be able to:
- Understand the nature and functioning of sport organisations that belong in different areas of the sport market.
- Assess and analyse issues and practices present in modern sport management, on an international, European and Cypriot level.
- Apply management, marketing, business and promotion theories and principles, in a variety of cases in professional, amateur and lesuire sport.
- Develop the intrapersonal and interpersonal skills necessary for effective communication, human resources and single athlete management, within sport organisations.
- Critically think and analyse the current structure, nature and functioning of sport organisations, in order to provide innovations and reforms that facilitate sustainable development.
- Solve problems that emerge in the sport management process, using the knowledge and competences they have gained.
- Make effective use of resources and remain inquisitive, in order to maintain professional and personal development.
Career Prospects
Sport Management is a multidisciplinary area which integrates the fields of sport and management. In this respect, graduates with a sport management qualification have a range of opportunities and employment prospects. They can offer their services to professional teams, national federations, fitness and recreation centres, youth organisations, sports marketing agencies, and sporting goods manufacturing and retail enterprises.
Access to Further Studies
Graduates of the programme can be accepted into Second Cycle degrees (Master’s Degree)
Course assessment usually comprises of a comprehensive final exam and continuous assessment. Continuous assessment can include amongst others, mid-terms, projects, and class participation.
Letter grades are calculated based on the weight of the final exam and the continuous assessment and the actual numerical marks obtained in these two assessment components. Based on the course grades the student’s semester grade point average (GPA) and cumulative point average (CPA) are calculated.
The student must complete 240 ECTS and all programme requirements.
A minimum cumulative grade point average (CPA) of 2.0 is required. Thus, although a ‘D-‘ is a PASS grade, in order to achieve a CPA of 2.0 an average grade of ‘C’ is required.
The Sport Management programme of Study uses the guidelines of professional associations such as the EASM (European Sport Management Association) and NASSM (North American Society for Sport Management) . On completion of the programme the student will be able to:
- Understand sport microcosm and how it is influenced by cultural traditions, social values, and psychosocial experiences.
- Apply concepts of management and leadership by describing the various skills, roles, and functions of sport managers and concepts of leadership theory/practices related to sport managerial responsibilities.
- Analyse moral issues related to sport in its intrinsic and extrinsic dimensions and develop a personal philosophy of social responsibility in the sport management setting.
- Utilise fundamental marketing concepts to the sport industry and understand the unique sport product and consumer markets.
- Understand the principles of interpersonal and mass communication and its application within a sports context.
- Develop budget/finance statements as a critical component of all sport industries and analyse financial control methods and principles.
- Understand and apply legal concepts in areas that they are most likely to encounter within the sport management environment.
- Apply sport economic principles as they fit into national economy and understand that sport economics are shaped by external influences.
- Interpret the role of the various agencies that govern sport and identify their authority, organisational structure, and functions.
ECTS: Min. 96 Max. 96
Course ID | Course Title | ECTS Credits |
---|---|---|
MGT-482 | Human Resource Management | 6 |
SPRT-201 | History of Sports and Society | 6 |
SPRT-207 | International Sports Management | 6 |
SPRT-302 | Sports Development Management | 6 |
SPRT-304 | Sports Law | 6 |
SPRT-305 | Strategic Planning for Sport Organization | 6 |
SPRT-306 | Sports Economics | 6 |
SPRT-308 | Sports PR and Marketing | 6 |
SPRT-401 | Human Performance Management | 6 |
SPRT-402 | Sports Facilities Management | 6 |
SPRT-403 | Technology in Sports | 6 |
SPRT-404 | Analysis of the Sports Industry | 6 |
SPRT-405 | Ethics in Sports | 6 |
SPRT-407 | Case Studies in Sports Management | 6 |
THOM-300 | Conferences and Exhibitions | 6 |
THOM-450 | Strategic Management in Hospitality and Tourism | 6 |
Section: B Business Support Requirements
ECTS: Min. 78 Max. 90
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-110 | Accounting I | 6 |
ACCT-111 | Accounting II | 6 |
BADM-230 | Business Law | 6 |
BADM-234 | Organizational Behavior | 6 |
BADM-431 | Research Methods in Business | 6 |
BADM-439 | Senior Simulation in Business | 6 |
BADM-475 | Strategy and Business Policy | 6 |
BADM-486 | Task-Based Internship | 6 |
BADM-493 | Final Year Project | 6 |
ECON-261 | Principles of Microeconomics | 6 |
ECON-262 | Principles of Macroeconomics | 6 |
FIN-266 | Managerial Finance | 6 |
MGT-281 | Introduction to Management | 6 |
MGT-355 | Leadership in Organizations | 6 |
MGT-472 | Change Management | 6 |
Section: C Language Expression
ECTS: Min. 18 Max. 30
Notes: (1) Placement in the English courses is done on the basis of a Placement Test or tests
such as TOEFL or GCE. (2) Students must complete BADM-231 or BADM-332.
Course ID | Course Title | ECTS Credits |
---|---|---|
BADM-231 | Business Communications | 6 |
BADM-332 | Technical Writing and Research | 6 |
BENG-100 | College English | 6 |
COMM-200 | Business and Professional Communication | 6 |
ENGL-100 | Basic Writing | 6 |
ENGL-101 | English Composition | 6 |
Section: D Computer/MIS Requirements
ECTS: Min. 12 Max. 18
Notes: Or any other COMP-, MIS-, or MULT- course.
Course ID | Course Title | ECTS Credits |
---|---|---|
MIS-151 | Business Software Applications | 6 |
MIS-220 | Technologies for the Social Web | 6 |
MIS-251 | Information Systems Concepts | 6 |
MIS-390 | E-Business | 6 |
Section: E Math Requirements
ECTS: Min. 12 Max. 24
Course ID | Course Title | ECTS Credits |
---|---|---|
IMGT-486 | Quantitative Methods | 6 |
MATH-105 | Intermediate Algebra | 6 |
MATH-108 | Finite Maths with Applied Calculus | 6 |
MATH-221 | Statistics I | 6 |
MATH-321 | Statistics II | 6 |
MIS-270 | Statistical Applications in Business | 6 |
Section: F Humanities and Social Sciences Electives
ECTS: Min. 12 Max. 24
Notes: Or any language course with FREN-, GERM-, ITAL-, RUS-, SPAN-, GREK- prefix
Course ID | Course Title | ECTS Credits |
---|---|---|
ESCI-200 | Society and Environment | 6 |
PHIL-101 | Introduction to Philosophy | 6 |
PHIL-120 | Ethics | 6 |
PSY-110 | General Psychology I | 6 |
PSY-111 | General Psychology II | 6 |
PSY-210 | Social Psychology | 6 |
SOC-101 | Principles of Sociology | 6 |
UNIC-100 | University Experience | 6 |
Section: G Unallocated Courses
ECTS: Min. 0 Max. 0
Semester 1
Course ID | Course Title | ECTS Credits |
---|---|---|
COMP-151 | Computer Fundamentals | 6 |
ENGL-101 | English Composition | 6 |
MGT-281 | Introduction to Management | 6 |
PHIL-101 | Introduction to Philosophy | 6 |
SOC-101 | Principles of Sociology | 6 |
Semester 2
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-110 | Accounting I | 6 |
BADM-332 | Technical Writing and Research | 6 |
EUS-103 | Modern European History and Politics | 6 |
HIST-257 | Modern Cypriot History and Politics | 6 |
MATH-105 | Intermediate Algebra | 6 |
Semester 3
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-111 | Accounting II | 6 |
BADM-234 | Organizational Behavior | 6 |
COMM-200 | Business and Professional Communication | 6 |
ESCI-200 | Society and Environment | 6 |
PSY-110 | General Psychology I | 6 |
Semester 4
Course ID | Course Title | ECTS Credits |
---|---|---|
BADM-230 | Business Law | 6 |
MATH-221 | Statistics I | 6 |
MKTG-291 | Marketing | 6 |
PSY-111 | General Psychology II | 6 |
SPRT-301 | History of Sports and Society | 6 |
Semester 5
Course ID | Course Title | ECTS Credits |
---|---|---|
BADM-431 | Research Methods in Business | 6 |
BADM-439 | Senior Simulation in Business | 6 |
ECON-261 | Principles of Microeconomics | 6 |
SPRT-302 | Sports Development Management | 6 |
SPRT-303 | Sports Promotion | 6 |
Semester 6
Course ID | Course Title | ECTS Credits |
---|---|---|
ECON-262 | Principles of Macroeconomics | 6 |
MGT-355 | Leadership in Organizations | 6 |
SPRT-304 | Sports Law | 6 |
SPRT-305 | Strategic Planning for Sport Organization | 6 |
SPRT-307 | International Sports Management | 6 |
Semester 7
Course ID | Course Title | ECTS Credits |
---|---|---|
MGT-481 | Human Resource Management | 6 |
SPRT-401 | Human Performance Management | 6 |
SPRT-402 | Sports Facilities Management | 6 |
SPRT-403 | Technology in Sports | 6 |
SPRT-404 | Analysis of the Sports Industry | 6 |
Semester 8
Course ID | Course Title | ECTS Credits |
---|---|---|
BADM-475 | Strategy and Business Policy | 6 |
BADM-493 | Final Year Project | 6 |
SPRT-405 | Ethics in Sports | 6 |
SPRT-407 | Case Studies in Sports Management | 6 |