Business Administration
(MBA, 1.5 Years or 3 Semesters)
Duration
1.5 years (3 Semesters)
Qualification Awarded
Master of Business Administration
Level of Qualification
Master Degree (2nd Cycle)
Language of Instruction
English and Greek
Mode of Study
Full-time or Part-time
Minimum ECTs Credits
90
Request Information
Business Administration (MBA, 1.5 Years or 3 Semesters)
Duration | 1.5 years (3 Semesters) |
Qualification Awarded | Master of Business Administration |
Level of Qualification | Master Degree (2nd Cycle) |
Language of Instruction | English and Greek |
Mode of Study | Full-time or Part-time |
Minimum ECTS Credits | 90 |
Request Information
Profile of the Programme
The University of Nicosia MBA programme aims to provide students with a solid foundation of business education enabling them to become effective managers anywhere in today’s globally competitive fast changing environment. This programme is highly integrated in context and practical by remaining close to actual business practice. It aspires to assist students to develop their management and leadership skills, operate effectively in a multicultural environment and to adapt quickly to changing social, political, legal and economic conditions.
More specifically the programme’s main objectives include:
- Equipping students with all necessary skills, attitudes and approach to guide their decisions as business executives
- Developing students’ abilities to handle today’s problems and prospects for business organisations functioning in a competitive world
- Allowing students to develop their theoretical and practical skills and knowledge
- Enhancing intellectual development and student graduate maturity
- Assisting the students to analyse, examine, investigate and compose the new knowledge and competencies they will acquire
- Ensuring the highest possible penetration of each subject inquiry and exhaustion of conceptual academic as well as practical implications.
- Securing the necessary level of education for obtaining specialised knowledge and competencies and demonstrating mental independence
- Offering insight into professional possibilities and modern organisations functioning in the context of today’s competitive world
- Providing participating students with the skills necessary to guide both their short and long term decisions.
- Providing international management education to its participants that will enable them to become effective general managers anywhere in today’s globally competitive environment
- Providing students with graduate level of business education focusing on both theories and research from a holistic business point of view
- Providing students with the necessary skills, attitudes and approach to guide their decisions as business executives
- Providing students the ability to handle today’s problems and prospect for business organisations functioning in a competitive world
- Giving emphasis on European and International business perspectives
Occupational Profiles of Graduates with Examples
We expect our students to come from Management or Senior Management positions at different areas of private interest and organisations within government and industry, both locally and abroad. Companies like Royal Dutch Airlines, Revlon, Tradex, Cyprus Telecommunication Authority, Cyprus Electricity Authority, Air Trans, Cybarco, Demstar, Addidas and many more. Positions held by some of our graduates include, Marketing Director, Commercial Finance Manager, Public Relations Director and Financial Controller etc.
During the past few years our graduates have been placed in different market positions. Quite a few have undertaken Bank positions, posts in off shore companies and in Academic institutions. Some of the posts include a consultant in the Ministry of Libya, Senior IT in a company in the United States of America, Director Manager of a major Granite company, Director of Demstar, Finance Director of a University and many more.
Access to Further Studies
Graduates of the programme can be accepted into Third Cycle degrees (Doctoral Degree)
Admission Criteria
The minimum general requirement for admission to the post-graduate degree programme is a Bachelor Degree from a recognised university.
In addition to the above, applicants must also satisfy the following requirements:
- Proficiency in Greek for the Programme offered in the Greek Language
- Standardized Test Scores- The Graduate Management Admission Test (GMAT) is required of all students with a minimum score of 400. Students with a COA of 2.5 or higher on the 4-point system or 2.2 for UK standards or equivalent, or three years of professional experience, will be exempted from the GMAT. A candidate without the GMAT may be provisionally admitted and allowed to take the foundation courses, but will need to submit their GMAT scores as stated above, in order to be accepted as MBA students.
- A Curriculum Vitae (CV) indicating the applicant’s education, academic and professional experience, any publications, awards, etc.
- Letters of Recommendation – Two recommendation letters from individuals who have known the applicant in his/her educational and professional environment are required
- Personal Statement – The applicant is required to submit a comprehensive outline highlighting his or her individual competences and strengths and providing their reflections regarding expectations and the value of the programme to their personal advancement and career development.
English Language Proficiency
Students satisfy the English requirements if their first degree was taught in English. Otherwise, they would need to present a minimum TOEFL score 550 and above, or Computer-based TOEFL score of 213 and above, or Internet-based TOEFL (iBT) score 79-80 and above, or GCSE (or GCE) English Language “O” Level of “C” or above or IELTS of 6.5 and above. The University offers English courses at various levels to help students reach the required standard for admission to a graduate program.
Course assessment usually comprises of a comprehensive final exam and continuous assessment. Continuous assessment can include amongst others, mid-terms, projects and class participation
Letter grades are calculated based on the weight of the final exam and the continuous assessment and the actual numerical marks obtained in these two assessment components. Based on the course grades the student’s semester grade point average (GPA) and cumulative point average (CPA) are calculated.
The student must complete 90ECTS and all programme requirements.
A minimum cumulative grade point average (CPA) of 2.0 is required. Thus, although a ‘D-‘ is a PASS grade, in order to achieve a CPA of 2.0 an average grade of ‘C’ is required.
Upon successful completion of this program, the students should be able to:
- Demonstrate effective leadership and management skills with heightened cultural awareness and a refined global outlook
- Demonstrate academic independence and synthesise their individual professional profile when dealing with major issues relating to their career
- Perform in-depth academic research
- Implement their acquired discipline knowledge in a practical manner, through the writing of their thesis and be able to apply their knowledge to real life situations
- Apply the abilities gained, taking an integrative point of view of all analytical tools that assist in performing in-depth analyses of industries and competitors, predict competitive behaviour, and analyse how organisations develop and sustain competitive advantage over time
- Design and run effective organisations and assist them in achieving superior performance
- Manage the Human Resources of their organisation and motivate people to achieve their organisation’s vision
- Evaluate their organisation’s competitive position and apply appropriate marketing and strategy decisions for further enhancement of its position
- Utilise the complex processes underlining the development and manufacture of products as well as the creation and delivery of services
- Apply a balance between scientific research and business reality.
- Evaluate complex investments, set and execute financial policies within an organisation and enhance their negotiation skills
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-540 | Foundations in Economics | 0 |
MBAN-550 | Foundations in Accounting | 0 |
MBAN-560 | Foundations in Statistics and Research | 0 |
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-610 | Organizations and HR Management | 6 |
MBAN-620 | Business Economics | 6 |
MBAN-630 | Financial and Managerial Accounting | 6 |
MBAN-640 | Financial Management | 6 |
MBAN-650 | Strategic Marketing | 6 |
MBAN-660 | Corporate Strategy | 6 |
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-671 | Business Processes and Systems | 6 |
MBAN-672 | Globalization and International Business Challenges | 6 |
MBAN-681 | Consultancy Process | 6 |
MBAN-682 | Supply Chain Management | 6 |
MBAN-683 | Managing Change | 6 |
MBAN-684 | Knowledge Management | 6 |
MBAN-686 | Agricultural Policy | 6 |
MBAN-687 | Agricultural Production, Costing, Financing and Insurance | 6 |
MBAN-688 | Marketing of Food and Agricultural Products | 6 |
MBAN-702 | Integrity in Organizations | 6 |
MBAN-710 | Decision Making Methods and Tools | 6 |
MBAN-720 | Scholarship and Research | 6 |
MBAN-734 | Relationship Marketing | 6 |
MBAN-748 | Consumer Behaviour | 6 |
MBAN-749 | Marketing of Services | 6 |
MBAN-751 | Corporate Social Responsibility | 6 |
MBAN-752 | Marketing Communications | 6 |
MBAN-753 | Global Marketing | 6 |
MBAN-754 | Portfolio Analysis | 6 |
MBAN-755 | Financial Markets and Institutions | 6 |
MBAN-756 | Financial Risk Management | 6 |
MBAN-757 | Global Financial Strategies | 6 |
MBAN-758 | Working Capital Management | 6 |
MBAN-759 | Advanced Corporate Finance | 6 |
MBAN-761 | Hydrocarbon (HCB) Markets and Economics | 6 |
MBAN-762 | EU Energy Strategy | 6 |
MBAN-763 | Energy Safety and Risk Management in the HCB Industry | 6 |
MBAN-764 | Environmental Impact Assessment in the HCB Industry | 6 |
MBAN-765 | LNG Systems and Markets | 6 |
MBAN-766 | Energy and Geopolitics | 6 |
MBAN-767 | HR and Organizational Development | 6 |
MBAN-768 | Managing Performance | 6 |
MBAN-769 | Employee Resourcing | 6 |
MBAN-778 | Leadership and Innovation | 6 |
MBAN-779 | Managing Diversity in Organizations | 6 |
MBAN-788 | Entrepreneurship and Startup Management | 6 |
MBAN-789 | Management of Technological Innovation | 6 |
MBAN-790 | Managing SMEs and Family Businesses | 6 |
MBAN-797 | Digital Business Transformation | 6 |
MBAN-798 | Web Design and Development | 6 |
MBAN-799 | Project Management | 6 |
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-540G | Οικονομικά | 0 |
MBAN-550G | Λογιστική | 0 |
MBAN-560G | Στατιστική και Έρευνα | 0 |
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-610G | Οργανισμοί και Διαχείριση Ανθρώπινου Δυναμικού | 6 |
MBAN-620G | Οικονομική των Επιχειρήσεων | 6 |
MBAN-630G | Χρηματοοικονομική και Διοικητική Λογιστική | 6 |
MBAN-640G | Χρηματοοικονομική Διοίκηση | 6 |
MBAN-650G | Στρατηγικό Μάρκετινγκ | 6 |
MBAN-660G | Εταιρική Στρατηγική | 6 |
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-671G | Επιχειρησιακές Διαδικασίες και Συστήματα | 6 |
MBAN-672G | Παγκοσμιοποίηση και Διεθνείς Επιχειρηματικές Προκλήσεις | 6 |
MBAN-681G | Διαδικασίες Συμβουλευτικών Υπηρεσιών | 6 |
MBAN-682G | Εφοδιαστική Αλυσίδα | 6 |
MBAN-683G | Διαχείριση Επιχειρησιακής Αλλαγής | 6 |
MBAN-684G | Διαχείριση Γνώσης | 6 |
MBAN-686G | Γεωργική Πολιτική | 6 |
MBAN-687G | Κοστολόγηση Γεωργικής Παραγωγής, Χρηματοδότηση και Ασφάλιση | 6 |
MBAN-688G | Μάρκετινγκ Γεωργικών Προϊόντων και Τροφίμων | 6 |
MBAN-702G | Επιχειρηματική Δεοντολογία | 6 |
MBAN-710G | Μέθοδοι και Εργαλεία Λήψης Αποφάσεων | 6 |
MBAN-720G | Αρχές Ακαδημαϊκής Έρευνας | 6 |
MBAN-734G | Μάρκετινγκ Επιχειρησιακών Σχέσεων | 6 |
MBAN-748G | Συμπεριφορά Καταναλωτών | 6 |
MBAN-749G | Μάρκετινγκ Επιχειρησιακών Υπηρεσιών | 6 |
MBAN-751G | Εταιρική Κοινωνική Ευθύνη | 6 |
MBAN-752G | Μάρκετινγκ Επιχειρησιακών Επικοινωνιών | 6 |
MBAN-753G | Διεθνές Μάρκετινγκ | 6 |
MBAN-754G | Ανάλυση Χαρτοφυλακίου | 6 |
MBAN-755G | Χρηματοπιστωτικές Αγορές και Ιδρύματα | 6 |
MBAN-756G | Διαχείριση Οικονομικών Κινδύνων | 6 |
MBAN-757G | Παγκόσμιες Οικονομικές Στρατηγικές | 6 |
MBAN-758G | Διοίκηση Κεφαλαίου Κίνησης | 6 |
MBAN-761G | Οι Αγορές και τα Οικονομικά των Υδρογονανθράκων | 6 |
MBAN-762G | Ενεργειακή Στρατηγική της ΕΕ | 6 |
MBAN-763G | Ασφάλεια και Διαχείριση Ρίσκου στη Βιομηχανία Υδρογονανθράκων | 6 |
MBAN-764G | Εκτίμηση Περιβαλλοντικών Επιπτώσεων στη Βιομηχανία | 6 |
MBAN-765G | Συστήματα και Αγορές Υγροποιημένου Φυσικού Αερίου | 6 |
MBAN-766G | Ενέργεια και Γεωπολιτική | 6 |
MBAN-767G | Ανθρώπινο Δυναμικό και Οργανωτική Ανάπτυξη | 6 |
MBAN-768G | Διαχείριση Αποδοτικότητας | 6 |
MBAN-778G | Ηγεσία και Καινοτομία | 6 |
MBAN-779G | Διαχείριση της Διαφορετικότητας σε Οργανισμούς | 6 |
MBAN-788G | Επιχειρηματικότητα και Νεοφυείς Επιχειρήσεις | 6 |
MBAN-789G | Διαχείριση Τεχνολογικής Καινοτομίας | 6 |
MBAN-790G | Διαχείριση Οικογενειακών και Μικρομεσαίων Επιχειρήσεων | 6 |
MBAN-797G | Ψηφιακός Μετασχηματισμός και Επιχειρήσεις | 6 |
MBAN-798G | Σχεδιασμός και Ανάπτυξη Ιστοσελίδων | 6 |
MBAN-799G | Διαχείριση Έργων | 6 |
Semester 1
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-610 | Organizations and HR Management | 6 |
MBAN-620 | Business Economics | 6 |
MBAN-630 | Financial and Managerial Accounting | 6 |
MBAN-650 | Strategic Marketing | 6 |
MBAN-748 | Consumer Behaviour | 6 |
Semester 2
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-640 | Financial Management | 6 |
MBAN-660 | Corporate Strategy | 6 |
MBAN-710 | Decision Making Methods and Tools | 6 |
MBAN-720 | Scholarship and Research | 6 |
MBAN-754 | Portfolio Analysis | 6 |
Semester 3
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-671 | Business Processes and Systems | 6 |
MBAN-672 | Globalization and International Business Challenges | 6 |
MBAN-702 | Integrity in Organizations | 6 |
MBAN-762 | EU Energy Strategy | 6 |
MBAN-797 | Digital Business Transformation | 6 |
Semester 1
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-610G | Οργανισμοί και Διαχείριση Ανθρώπινου Δυναμικού | 6 |
MBAN-620G | Οικονομική των Επιχειρήσεων | 6 |
MBAN-630G | Χρηματοοικονομική και Διοικητική Λογιστική | 6 |
MBAN-650G | Στρατηγικό Μάρκετινγκ | 6 |
MBAN-748G | Συμπεριφορά Καταναλωτών | 6 |
Semester 2
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-640G | Χρηματοοικονομική Διοίκηση | 6 |
MBAN-660G | Εταιρική Στρατηγική | 6 |
MBAN-710G | Μέθοδοι και Εργαλεία Λήψης Αποφάσεων | 6 |
MBAN-720G | Αρχές Ακαδημαϊκής Έρευνας | 6 |
MBAN-754G | Ανάλυση Χαρτοφυλακίου | 6 |
Semester 3
Course ID | Course Title | ECTS Credits |
---|---|---|
MBAN-671G | Επιχειρησιακές Διαδικασίες και Συστήματα | 6 |
MBAN-672G | Παγκοσμιοποίηση και Διεθνείς Επιχειρηματικές Προκλήσεις | 6 |
MBAN-702G | Επιχειρηματική Δεοντολογία | 6 |
MBAN-762G | Ενεργειακή Στρατηγική της ΕΕ | 6 |
MBAN-797G | Ψηφιακός Μετασχηματισμός και Επιχειρήσεις | 6 |