Διοίκηση Επιχειρήσεων: Διαχείριση Ενεργειακών Πόρων
(BΒΑ, 4 έτη)
Διάρκεια Σπουδών
4 έτη
Τίτλος Σπουδών
Πτυχίο Διοίκησης Επιχειρήσεων
Επίπεδο Τίτλου Σπουδών
Πτυχίο (1ος Κύκλος Σπουδών)
Γλώσσα Διδασκαλίας
Αγγλική
Μέθοδος Φοίτησης
Πλήρης ή Μερική Φοίτηση
Ελάχιστες Ευρωπαϊκές Πιστωτικές Μονάδες (ECTS)
240
Δεν θα γίνονται καινούριες εγγραφές για το παρόν Εξάμηνο
Διοίκηση Επιχειρήσεων: Διαχείριση Ενεργειακών Πόρων (BΒΑ, 4 έτη)
Διάρκεια Σπουδών | 4 έτη |
Τίτλος Σπουδών | Πτυχίο Διοίκησης Επιχειρήσεων |
Επίπεδο Τίτλου Σπουδών | Πτυχίο (1ος Κύκλος Σπουδών) |
Γλώσσα Διδασκαλίας | Αγγλική |
Μέθοδος Φοίτησης | Πλήρης ή Μερική Φοίτηση |
Ελάχιστες Ευρωπαϊκές Πιστωτικές Μονάδες (ECTS) | 240 |
Δεν θα γίνονται καινούριες εγγραφές για το παρών Εξάμηνο
Πληροφορίες
Περιγραφή Προγράμματος
- Gain expertise in Business Administration and in one of the following concentrations: Energy Oil and Gas Management; Entrepreneurship and Innovation; Finance and Economics; Human Resource Management; Information Systems and Social Media; Management; Marketing Communications; Public Administration; and Real Estate.
- Demonstrate knowledge of business processes and an ability to assess industry attractiveness, identify risks and opportunities of doing business in a global environment
- Choose and apply appropriate quantitative or qualitative methodologies to analyze problems and utilize modern technological and analytical tools necessary to support decision-making in organizations.
- Develop leadership and organisational skills towards communicating vision, inspiring employees and promoting innovation and change.
- Identify and evaluate ethical issues and communicate justifiable resolutions for practical situations.
- Demonstrate proficiency in communication and develop teamwork skills.
- To provide students with overall knowledge relating to the field of energy, oil and gas management.
- To prepare future junior executives and business managers for the emerging oil & gas industry in Cyprus to be fully trained and competent in all aspects of management, economics, law and technology so that they may function effectively in this emerging industry.
- To equip students with theoretical and practical knowledge, investigative and analytical skills, and the understanding of the business and management processes necessary to develop a career in the Oil & Gas industry
Προοπτικές Σταδιοδρομίας
Business managers and executives with a thorough understanding of the oil & gas and ancillary industries who can function and perform superbly in this emerging industry.
Πρόσβαση σε Περαιτέρω Σπουδές
Upon graduation, students may have direct access to further postgraduate (MBA, MSc, MA, MRes, MPhil and PhD) studies.
Η αξιολόγηση του μαθήματος αποτελείται συνήθως από μια τελική εξέταση και συνεχή αξιολόγηση. Η συνεχής αξιολόγηση μπορεί να περιλαμβάνει μεταξύ άλλων, ενδιάμεση εξέταση, μελέτες, και συμμετοχή στην τάξη.
Η βαθμολογία υπολογίζεται βάσει του βάρους της τελικής εξέτασης, της συνεχούς αξιολόγησης και της πραγματικής αριθμητικής βαθμολογίας που λήφθηκε σε αυτές τις δύο αξιολογήσεις. Με βάση την βαθμολογία των μαθημάτων υπολογίζεται ο μέσος βαθμός του εξάμηνου (GPA) ενός φοιτητή καθώς και ο γενικός μέσος όρος (CPA).
Ο φοιτητής πρέπει να συμπληρώσει ΧΧΧ ECTS καθώς και όλες τις απαιτήσεις του προγράμματος.
Ο ελάχιστος απαιτούμενος γενικός βαθμός (CPA) είναι 2.0. Παρά το γεγονός ότι με το βαθμό ‘D-‘ το μάθημα θεωρείται ότι ολοκληρώθηκε επιτυχώς, ο απαιτούμενος μέσος όρος είναι το ‘C’ για να επιτευχθεί ο ελάχιστος απαιτούμενος γενικός βαθμός (CPA) 2.0.
General (Business)
By the end of the programme the graduates will be able to:
- Manage issues related to an organizational environment and apply conceptual principles, methods and tools to solve business related problems
- Identify the increasing complex nature of global business and economy and its impact on the management and growth of an organization
- Streamline business processes and procedures to meet challenges and excel under intense competition
- Adopt an ethical approach in the management of corporate practices to address and resolve heighten pressure from government bodies and International fora.
- Critically asses collected data, analyze and interpret findings to make informed decisions.
- Identify and use suitable research and business simulation tools
- Utilize skills that are required on negotiation and conflict resolution for re-enforcing value added collaborations
Specific (Concentrations)
- Energy, Oil & Gas Management
- To provide students with overall knowledge relating to the field of energy, oil and gas management.
- To prepare future junior executives and business managers for the emerging oil and gas industustry in Cyprus to be fully trained and competent in all aspects of management, economics, law and technology so that they may function effectively in this emerging industry.
- To equip students with theoretical and practical knowledge, investigative and analytical skills, and understanding of the business and management processes necessary to develop a career in the Oil and Gass industry.
Course Code | Course Title | ECTS Credits |
---|---|---|
ACCT-110 | Accounting I | 6 |
ACCT-111 | Accounting II | 6 |
ACCT-211 | Managerial Accounting | 6 |
BADM-230 | Business Law | 6 |
BADM-232 | Business Law II | 6 |
BADM-234 | Organizational Behavior | 6 |
BADM-431 | Research Methods in Business | 6 |
BADM-439 | Senior Simulation in Business | 6 |
BADM-475 | Strategy and Business Policy | 6 |
BADM-493 | Final Year Project | 6 |
COMP-454 | Information Systems Project | 6 |
ECON-261 | Principles of Microeconomics | 6 |
ECON-262 | Principles of Macroeconomics | 6 |
FIN-266 | Managerial Finance | 6 |
IMGT-488 | Operations Management | 6 |
MGT-281 | Introduction to Management | 6 |
MKTG-291 | Marketing | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
MGT-482 | Human Resource Management | 6 |
MIS-215 | Project Management | 6 |
MIS-460 | Supply Chain Management | 6 |
OGAS-105 | Introduction to Energy Management | 6 |
OGAS-220 | Business Information Systems for Oil and Gas Industry | 6 |
OGAS-310 | Economics for the Oil and Gas Industry | 6 |
OGAS-311 | Oil and Gas Law | 6 |
OGAS-315 | The International Oil and Gas Markets | 6 |
OGAS-425 | Petroleum Engineering Essentials | 6 |
OGAS-430 | Energy Safety and Risk Management | 6 |
OGAS-450 | Oil and Gas Accounting | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
BADM-482 | Task-Based Internship | 2 |
BADM-483 | Task-Based Internship | 3 |
BADM-486 | Task-Based Internship | 6 |
BADM-489 | Task-Based Internship | 9 |
BADM-491 | Special Topics in Business | 2 |
Course Code | Course Title | ECTS Credits |
---|---|---|
BADM-231 | Business Communications | 6 |
BADM-332 | Technical Writing and Research | 6 |
BENG-100 | College English | 6 |
COMM-200 | Business and Professional Communication | 6 |
ENGL-100 | Basic Writing | 6 |
ENGL-101 | English Composition | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
MIS-151 | Business Software Applications | 6 |
MIS-351 | Information Systems Concepts | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
IMGT-486 | Quantitative Methods | 6 |
MATH-105 | Intermediate Algebra | 6 |
MATH-108 | Finite Maths with Applied Calculus | 6 |
MATH-221 | Statistics I | 6 |
MATH-321 | Statistics II | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
ANTH-105 | Cultural Anthropology | 6 |
ART-110 | Introduction to Visual Arts | 6 |
ART-111 | Greek Art | 6 |
BADM-121 | Business Ethics | 6 |
ENGL-102 | Western World Literature and Composition | 6 |
ESCI-200 | Society and Environment | 6 |
EUS-103 | Modern European History and Politics | 6 |
HIST-201 | World History to 1500 | 6 |
HIST-257 | Modern Cypriot History and Politics | 6 |
HIST-265 | The US and World History Since 1945 | 6 |
MUCT-107 | Music Appreciation | 6 |
MUCT-110 | Fundamentals of Music | 6 |
PHIL-101 | Introduction to Philosophy | 6 |
PSCI-101 | American National Government | 6 |
PSY-110 | General Psychology I | 6 |
PSY-111 | General Psychology II | 6 |
PSY-210 | Social Psychology | 6 |
SOC-101 | Principles of Sociology | 6 |
UNIC-100 | University Experience | 6 |
Semester 1
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-110 | Accounting I | 6 |
ECON-261 | Principles of Microeconomics | 6 |
ENGL-100 | Basic Writing | 6 |
MATH-108 | Finite Maths with Applied Calculus | 6 |
MIS-151 | Business Software Applications | 6 |
Semester 2
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-111 | Accounting II | 6 |
COMP-151 | Computer Fundamentals | 6 |
ECON-262 | Principles of Macroeconomics | 6 |
MATH-221 | Statistics I | 6 |
MGT-281 | Introduction to Management | 6 |
Semester 3
Course ID | Course Title | ECTS Credits |
---|---|---|
ACCT-211 | Managerial Accounting | 6 |
BADM-234 | Organizational Behavior | 6 |
ENGL-101 | English Composition | 6 |
MKTG-291 | Marketing | 6 |
PSY-110 | General Psychology I | 6 |
Semester 4
Course ID | Course Title | ECTS Credits |
---|---|---|
BADM-121 | Business Ethics | 6 |
BADM-230 | Business Law | 6 |
COMM-200 | Business and Professional Communication | 6 |
FIN-266 | Managerial Finance | 6 |
SOC-101 | Principles of Sociology | 6 |
Semester 5
Course ID | Course Title | ECTS Credits |
---|---|---|
BADM-231 | Business Communications | 6 |
MIS-215 | Project Management | 6 |
OGAS-105 | Introduction to Energy Management and Markets | 6 |
OGAS-311 | Oil and Gas Law | 6 |
OGAS-315 | The International Oil & Gas Markets: Actors, Structures and Mechanisms | 6 |
Semester 6
Course ID | Course Title | ECTS Credits |
---|---|---|
MGT-355 | Leadership in Organizations | 6 |
MGT-372 | Management of Innovation and Technology | 6 |
MIS-390 | E-Business | 6 |
OGAS-220 | Economics of the Global Energy Transition and Renewable Energy Sources | 6 |
OGAS-310 | Economics for the Oil and Gas Industry | 6 |
Semester 7
Course ID | Course Title | ECTS Credits |
---|---|---|
IMGT-486 | Quantitative Methods | 6 |
MGT-472 | Change Management | 6 |
MGT-482 | Human Resource Management | 6 |
MIS-460 | Supply Chain Management | 6 |
OGAS-430 | Energy Safety and Risk Management | 6 |
Semester 8
Course ID | Course Title | ECTS Credits |
---|---|---|
ESCI-200 | Society and Environment | 6 |
IMGT-488 | Operations Management | 6 |
OGAS-425 | Petroleum Engineering Essentials | 6 |
OGAS-450 | Oil and Gas Accounting | 6 |
PSY-210 | Social Psychology | 6 |
Το πιο πάνω πρόγραμμα ανά εξάμηνο είναι ενδεικτικό. Μερικά από τα μαθήματα είναι επιλογής και μπορούν να αντικατασταθούν με άλλα.