Environmental and Energy Management
(BSc, 4 Years)
Duration
4 years
Qualification Awarded
Bachelor of Science in Environmental and Energy Management
Level of Qualification
Bachelor Degree (1st Cycle)
Language of Instruction
English
Mode of Study
Full-time or Part-time
Minimum ECTs Credits
240
No enrolments for current semester
Environmental and Energy Management (BSc, 4 Years)
Duration | 4 years |
Qualification Awarded | Bachelor of Science in Environmental and Energy Management |
Level of Qualification | Bachelor Degree (1st Cycle) |
Language of Instruction | English |
Mode of Study | Full-time and Part-time |
Minimum ECTS Credits | 240 |
No enrolments for current semester.
Request Information
Profile of the Programme
The Environmental and Energy Management programme aims to:
- Give students a broadly based scientific understanding of the environment, recognizing the legislative, economic and political drivers for improvement in environmental performance and energy management in all types of organisations
- Prepares students for Professional Certifications in Environmental Management Systems (ISO 14001) and in Energy Management Systems (ISO 50001)
- Consider the complex ramifications which result from human exploitation of the environment, the management of energy and to meet the requirements of sustainable development.
- Provide students with an in-depth knowledge on climate change adaptation and mitigation strategies.
- Prepare students to develop knowledge on the concepts of low carbon economies, cyclic economy and smart cities.
Career Prospects
Amongst other European countries, Cyprus has some of the most pressing environmental concerns, including water shortages and land degradation. Now, with the additional pressure coming from new European Environmental and Energy Legislations, including adapting to and mitigating climate change, there is a great need in managing energy resources while protecting the environment at the same time.
This academic programme aims to provide graduates with the opportunity to find employment in local government, town and country planning, environmental consultancies, energy consultancies, businesses and conservation organizations. These employment opportunities are expected to increase in the future as will the awareness of environmental and energy issues
Access to Further Studies
Graduates of the programme can be accepted into Second Cycle degrees (Master’s Degree)
Your Content Goes Here
Course assessment usually comprises of a comprehensive final exam and continuous assessment. Continuous assessment can include amongst others, mid-terms, projects, and class participation.
Letter grades are calculated based on the weight of the final exam and the continuous assessment and the actual numerical marks obtained in these two assessment components. Based on the course grades the student’s semester grade point average (GPA) and cumulative point average (CPA) are calculated.
The student must complete 240 ECTS and all programme requirements.
A minimum cumulative grade point average (CPA) of 2.0 is required. Thus, although a ‘D-‘ is a PASS grade, in order to achieve a CPA of 2.0 an average grade of ‘C’ is required.
Upon successful completion of this program, the students should be able to:
- Apply knowledge and understanding of the Earth’s systems and their complex interactions in relation to the effects of human activities on environmental processes.
- Have knowledge and understanding to apply concepts of sustainability in conservation and management.
- Utilize knowledge and understanding of the issues, science and philosophy that underpin environmental sustainability.
- Use techniques and methods to enable them to interpret complex situations and inform decision-making.
- Develop the practical application of theoretical concepts in both a multi- and interdisciplinary manner.
- Utilize knowledge and understanding for the process of environmental monitoring and environmental impact assessment.
- Identify the appropriate investigative techniques for an environmental or energy problem.
- Assess the ethical implications and hazards of certain environmental investigations.
- Critically evaluate basic science concepts and principles relating to energy technologies.
- Utilize fundamental knowledge of renewable energy technologies, and apply safety and risk assessment techniques.
- Critically assess climate change adaptation and mitigation strategies.
- Communicate clearly European energy and environmental policies as well as geopolitical security issues.
Course Code | Course Title | ECTS Credits |
---|---|---|
BIOL-110 | Elements of Biology | 6 |
CHEM-104 | Introduction to Organic and Biological Chemistry | 6 |
ENEM-105 | Introduction to Energy Management | 6 |
ENEM-110 | Energy Technologies for the Future | 6 |
ENEM-225 | Renewable Energy Resources | 6 |
ENEM-360 | European Energy and Environmental Policy | 6 |
ENEM-370 | Energy Storage and Management | 6 |
ENEM-430 | Energy Safety and Risk Management | 6 |
ENVM-105 | Biodiversity | 6 |
ENVM-110 | Ecosystems and Environmental Change | 6 |
ENVM-210 | Geographical Information Systems | 6 |
ENVM-215 | Geographical and Environmental Field Techniques | 6 |
ENVM-220 | Environmental Chemistry | 6 |
ENVM-235 | Global Climate Change and Adaptation | 6 |
ENVM-310 | Living in a Changing and Sustainable World | 6 |
ENVM-315 | Investigative Skills and Techniques | 6 |
ENVM-330 | Ecology and Environmental Quality | 6 |
ENVM-340 | Geographical and Environmental Processes | 6 |
ENVM-350 | Fundamentals of Geospatial Information | 6 |
ENVM-380 | Air Quality and Waste Management | 6 |
ENVM-415 | Environmental Management Tools (EMS/EIA/Pollution Prevention) | 6 |
ENVM-450 | Research Methods | 6 |
ENVM-496 | Individual Research Project | 6 |
PHYS-110 | Elements of Physics | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
ENEM-210 | Economics of the Energy, Oil and Gas Industry | 6 |
ENEM-420 | Energy Security and Geopolitics | 6 |
ENEM-480 | Special Topics in Environment and Energy | 6 |
ENVM-230 | Spatial Perspectives | 6 |
ENVM-240 | Physical Systems | 6 |
ENVM-250 | Environmental Economics | 6 |
ENVM-320 | Environmental Law | 6 |
ENVM-325 | Integrated Coastal Zone Management | 6 |
ENVM-435 | Countryside Recreation Management | 6 |
ENVM-485 | Environmental and Energy-Related Internship | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
BADM-231 | Business Communications | 6 |
BADM-332 | Technical Writing and Research | 6 |
BENG-100 | College English | 6 |
COMM-200 | Business and Professional Communication | 6 |
ENGL-100 | Basic Writing | 6 |
ENGL-101 | English Composition | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
COMP-150 | Microcomputer Applications | 6 |
COMP-151 | Computer Fundamentals | 6 |
MATH-105 | Intermediate Algebra | 6 |
MATH-221 | Statistics I | 6 |
Course Code | Course Title | ECTS Credits |
---|---|---|
ANTH-105 | Cultural Anthropology | 6 |
ART-111 | Greek Art | 6 |
ESCI-200 | Society and Environment | 6 |
EUS-105 | Introduction to the European Union | 6 |
SOC-101 | Principles of Sociology | 6 |
THOM-310 | Cultural Geography | 6 |
Semester 1
Course ID | Course Title | ECTS Credits |
---|---|---|
BIOL-110 | Elements of Biology | 6 |
ENGL-101 | English Composition | 6 |
CHEM-104 | Introduction to Organic and Biological Chemistry | 6 |
MATH-105 | Intermediate Algebra | 6 |
ANTH-105 | Cultural Anthropology | 6 |
Semester 2
Course ID | Course Title | ECTS Credits |
---|---|---|
PHYS-110 | Elements of Physics | 6 |
COMP-150 | Microcomputer Applications | 6 |
COMM-200 | Business and Professional Communication | 6 |
BADM-332 | Technical Writing and Research | 6 |
ESCI-200 | Society and Environment | 6 |
Semester 3
Course ID | Course Title | ECTS Credits |
---|---|---|
ENEM-105 | Introduction to Energy Management | 6 |
ENVM-105 | Biodiversity | 6 |
ENVM-210 | Geographical Information Systems | 6 |
ENVM-215 | Geographical and Environmental Field Techniques | 6 |
MATH-221 | Statistics I | 6 |
Semester 4
Course ID | Course Title | ECTS Credits |
---|---|---|
ENVM-110 | Ecosystems and Environmental Change | 6 |
ENEM-110 | Energy Technologies for the Future | 6 |
ENVM-220 | Environmental Chemistry | 6 |
ENVM-240 | Physical Systems | 6 |
ENVM-235 | Global Climate Change and Adaptation | 6 |
Semester 5
Course ID | Course Title | ECTS Credits |
---|---|---|
ENEM-225 | Renewable Energy Resources | 6 |
ENVM-310 | Living in a Changing and Sustainable World | 6 |
ENVM-315 | Investigative Skills and Techniques | 6 |
ENVM-340 | Geographical and Environmental Processes | 6 |
ENVM-330 | Ecology and Environmental Quality | 6 |
Semester 6
Course ID | Course Title | ECTS Credits |
---|---|---|
ENVM-325 | Integrated Coastal Zone Management | 6 |
ENEM-360 | European Energy and Environmental Policy | 6 |
ENEM-420 | Energy Security and Geopolitics | 6 |
ENEM-430 | Energy Safety and Risk Management | 6 |
ENVM-415 | Environmental Management Tools (EMS/EIA/Pollution Prevention) | 6 |